2.2.1.8 Overview of Possible Substrate Combinations and Joining Methods
| METAL | PLASTICS | |||||||||||||||||||||||||||||||||||||||||||||
| (Annodised) Aluminium | (Stainless) Steel | Standard | Engineering | High Performance | RUBBER | COMPOSITES | GLASS | Hardwood and Softwood | ||||||||||||||||||||||||||||||||||||||
| Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | Welding | Screwing | Riveting | Clipping | Bonding | ||
| METAL | (Annodised) Aluminium | |||||||||||||||||||||||||||||||||||||||||||||
| (Stainless) Steel | ||||||||||||||||||||||||||||||||||||||||||||||
| PLASTIC | Standard | |||||||||||||||||||||||||||||||||||||||||||||
| Engineering | ||||||||||||||||||||||||||||||||||||||||||||||
| High Performance | ||||||||||||||||||||||||||||||||||||||||||||||
| Rubber | ||||||||||||||||||||||||||||||||||||||||||||||
| Composites | ||||||||||||||||||||||||||||||||||||||||||||||
| Glass | ||||||||||||||||||||||||||||||||||||||||||||||
| Hardwood and Softwood | ||||||||||||||||||||||||||||||||||||||||||||||
Note. The table is only a selection of possible material and joining combinations, and there is no claim to completeness.